-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Jimny
Ex-showroom Price
1231444.00 - 1429144.00
-
Mileage MT: 16.94 km/l , AT: 16.39 km/l
*Fuel efficiency as certified by test agency under rule 115 of CMVR 1989.
Specifications
| Zeta MT/AT | Alpha MT/AT |
|---|
Exterior
| Body Coloured Outside Door Handles | ||
| Wheels | Steel | Alloy |
| Hard Top | ||
| Gunmetal Grey Grille with Chrome Plating | ||
| Drip Rails | ||
| Trapezoidal Wheel Arch Extensions | ||
| Clamshell Bonnet | ||
| Lumber Black Scratch-resistant Bumpers | ||
| Tailgate Mounted Spare Wheel |
| Zeta MT/AT | Alpha MT/AT |
|---|
VISIBILITY
| Auto Headlamp | ||
| Headlamp Washer | ||
| LED Headlamp | ||
| Fog Lamps | ||
| Dark Green Glass (Window) | ||
| Electric ORVM | Adjustable | Adjustable + Retractable |
| Front & Rear Wiper + Washer | ||
| Back Door Defogger | ||
| Manual Day/Night IRVM | ||
| Front Cabin Light (3 positions) | ||
| Rear Cabin Light (3 positions) |
| Zeta MT/AT | Alpha MT/AT |
|---|
COMFORT & CONVENIENCE
| Push Start/Stop | ||
| Cruise Control | ||
| Leather Wrapped Steering Wheel | ||
| Climate Control | Manual | Auto |
| Driver Side Power Window Auto Up/Down with Pinch Guard | ||
| Near Flat Reclinable Front Seats | ||
| Scratch-resistant & Stain Removable IP Finish | ||
| Ride-in Assist Grip Passenger Side | ||
| Ride-in Assist Grip Rear x 2 | ||
| Tilt Power Steering | ||
| All Power Windows | ||
| Rear Accessory Socket | ||
| Utility Screw Holes (for Accessory) | ||
| Luggage Hook Screw Holes (for Accessory) | ||
| Central Door Locking (including Back Door) | ||
| Digital Clock | ||
| Steering Mounted Controls | ||
| Tachometer | ||
| Center Console Tray | ||
| Floor Console Tray | ||
| MID (TFT Monotone Display) | ||
| Front & Rear Seat Adjustable Headrest | ||
| Hairline Finished Meter Cluster | ||
| Front & Rear Tow Hooks |
| Zeta MT/AT | Alpha MT/AT |
|---|
AUDIO AND ENTERTAINMENT
| SmartPlay Pro+ | 22.86 cm Touchscreen | ||
| Surround Sense Powered by ARKAMYS | |||
| SmartPlay Pro | 17.78 cm Touchscreen | ||
| Android Auto & Apple CarPlay (Wireless) | |||
| Speakers | 4 | 4 | |
| #Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the car in a way that's purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. | |||
| Zeta MT/AT | Alpha MT/AT |
|---|
Safety
| 6 Airbags (Front, Side and Curtain)^^ | |||
| Brake Limited Slip Differential | |||
| ABS | |||
| EBD | |||
| ESP | |||
| Hill Hold Control | |||
| Hill Descent Control | |||
| Brake Assist Function | |||
| Rear View Camera | |||
| Side Impact Door Beams | |||
| Seatbelt Pre-tensioner/Force Limiter (Front) | |||
| ISOFIX Child Seat Anchorages | |||
| 3-point Emergency Locking Retractor Seatbelts | |||
| Engine Immobilizer | |||
| ^^For details on functioning of safety features including air bag, kindly refer to the Owners Manual. | |||
| *The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | |||
| Zeta MT/AT | Alpha MT/AT |
|---|
COLOURS
| Kinetic Yellow with Bluish Black Roof | ||
| Sizzling Red with Bluish Black Roof | ||
| Nexa Blue | ||
| Bluish Black | ||
| Sizzling Red | ||
| Granite Gray | ||
| Pearl Arctic White | ||
| LEGEND: (✔) Available, (-) Not Available. | ||
Exterior
| Zeta MT/AT | |
|---|---|
| Body Coloured Outside Door Handles | |
| Wheels | Steel |
| Hard Top | |
| Gunmetal Grey Grille with Chrome Plating | |
| Drip Rails | |
| Trapezoidal Wheel Arch Extensions | |
| Clamshell Bonnet | |
| Lumber Black Scratch-resistant Bumpers | |
| Tailgate Mounted Spare Wheel |
VISIBILITY
| Zeta MT/AT | |
|---|---|
| Auto Headlamp | |
| Headlamp Washer | |
| LED Headlamp | |
| Fog Lamps | |
| Dark Green Glass (Window) | |
| Electric ORVM | Adjustable |
| Front & Rear Wiper + Washer | |
| Back Door Defogger | |
| Manual Day/Night IRVM | |
| Front Cabin Light (3 positions) | |
| Rear Cabin Light (3 positions) |
COMFORT & CONVENIENCE
| Zeta MT/AT | |
|---|---|
| Push Start/Stop | |
| Cruise Control | |
| Leather Wrapped Steering Wheel | |
| Climate Control | Manual |
| Driver Side Power Window Auto Up/Down with Pinch Guard | |
| Near Flat Reclinable Front Seats | |
| Scratch-resistant & Stain Removable IP Finish | |
| Ride-in Assist Grip Passenger Side | |
| Ride-in Assist Grip Rear x 2 | |
| Tilt Power Steering | |
| All Power Windows | |
| Rear Accessory Socket | |
| Utility Screw Holes (for Accessory) | |
| Luggage Hook Screw Holes (for Accessory) | |
| Central Door Locking (including Back Door) | |
| Digital Clock | |
| Steering Mounted Controls | |
| Tachometer | |
| Center Console Tray | |
| Floor Console Tray | |
| MID (TFT Monotone Display) | |
| Front & Rear Seat Adjustable Headrest | |
| Hairline Finished Meter Cluster | |
| Front & Rear Tow Hooks |
AUDIO AND ENTERTAINMENT
| Zeta MT/AT | ||
|---|---|---|
| SmartPlay Pro+ | ||
| Surround Sense Powered by ARKAMYS | ||
| SmartPlay Pro | 17.78 cm Touchscreen | |
| Android Auto & Apple CarPlay (Wireless) | ||
| Speakers | 4 | |
| #Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the car in a way that's purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. | ||
Safety
| Zeta MT/AT | ||
|---|---|---|
| 6 Airbags (Front, Side and Curtain)^^ | ||
| Brake Limited Slip Differential | ||
| ABS | ||
| EBD | ||
| ESP | ||
| Hill Hold Control | ||
| Hill Descent Control | ||
| Brake Assist Function | ||
| Rear View Camera | ||
| Side Impact Door Beams | ||
| Seatbelt Pre-tensioner/Force Limiter (Front) | ||
| ISOFIX Child Seat Anchorages | ||
| 3-point Emergency Locking Retractor Seatbelts | ||
| Engine Immobilizer | ||
| ^^For details on functioning of safety features including air bag, kindly refer to the Owners Manual. | ||
| *The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | ||
COLOURS
| Zeta MT/AT | ||
|---|---|---|
| Kinetic Yellow with Bluish Black Roof | ||
| Sizzling Red with Bluish Black Roof | ||
| Nexa Blue | ||
| Bluish Black | ||
| Sizzling Red | ||
| Granite Gray | ||
| Pearl Arctic White | ||
| LEGEND: (✔) Available, (-) Not Available. | ||
Exterior
| Alpha MT/AT | |
|---|---|
| Body Coloured Outside Door Handles | |
| Wheels | Alloy |
| Hard Top | |
| Gunmetal Grey Grille with Chrome Plating | |
| Drip Rails | |
| Trapezoidal Wheel Arch Extensions | |
| Clamshell Bonnet | |
| Lumber Black Scratch-resistant Bumpers | |
| Tailgate Mounted Spare Wheel |
VISIBILITY
| Alpha MT/AT | |
|---|---|
| Auto Headlamp | |
| Headlamp Washer | |
| LED Headlamp | |
| Fog Lamps | |
| Dark Green Glass (Window) | |
| Electric ORVM | Adjustable + Retractable |
| Front & Rear Wiper + Washer | |
| Back Door Defogger | |
| Manual Day/Night IRVM | |
| Front Cabin Light (3 positions) | |
| Rear Cabin Light (3 positions) |
COMFORT & CONVENIENCE
| Alpha MT/AT | |
|---|---|
| Push Start/Stop | |
| Cruise Control | |
| Leather Wrapped Steering Wheel | |
| Climate Control | Auto |
| Driver Side Power Window Auto Up/Down with Pinch Guard | |
| Near Flat Reclinable Front Seats | |
| Scratch-resistant & Stain Removable IP Finish | |
| Ride-in Assist Grip Passenger Side | |
| Ride-in Assist Grip Rear x 2 | |
| Tilt Power Steering | |
| All Power Windows | |
| Rear Accessory Socket | |
| Utility Screw Holes (for Accessory) | |
| Luggage Hook Screw Holes (for Accessory) | |
| Central Door Locking (including Back Door) | |
| Digital Clock | |
| Steering Mounted Controls | |
| Tachometer | |
| Center Console Tray | |
| Floor Console Tray | |
| MID (TFT Monotone Display) | |
| Front & Rear Seat Adjustable Headrest | |
| Hairline Finished Meter Cluster | |
| Front & Rear Tow Hooks |
AUDIO AND ENTERTAINMENT
| Alpha MT/AT | ||
|---|---|---|
| SmartPlay Pro+ | 22.86 cm Touchscreen | |
| Surround Sense Powered by ARKAMYS | ||
| SmartPlay Pro | ||
| Android Auto & Apple CarPlay (Wireless) | ||
| Speakers | 4 | |
| #Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the car in a way that's purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. | ||
Safety
| Alpha MT/AT | ||
|---|---|---|
| 6 Airbags (Front, Side and Curtain)^^ | ||
| Brake Limited Slip Differential | ||
| ABS | ||
| EBD | ||
| ESP | ||
| Hill Hold Control | ||
| Hill Descent Control | ||
| Brake Assist Function | ||
| Rear View Camera | ||
| Side Impact Door Beams | ||
| Seatbelt Pre-tensioner/Force Limiter (Front) | ||
| ISOFIX Child Seat Anchorages | ||
| 3-point Emergency Locking Retractor Seatbelts | ||
| Engine Immobilizer | ||
| ^^For details on functioning of safety features including air bag, kindly refer to the Owners Manual. | ||
| *The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | ||
COLOURS
| Alpha MT/AT | ||
|---|---|---|
| Kinetic Yellow with Bluish Black Roof | ||
| Sizzling Red with Bluish Black Roof | ||
| Nexa Blue | ||
| Bluish Black | ||
| Sizzling Red | ||
| Granite Gray | ||
| Pearl Arctic White | ||
| LEGEND: (✔) Available, (-) Not Available. | ||
| Length (mm) (Spare Wheel with cover) | 3985 |
| Width (mm) | 1645 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2590 |
| Ground Clearance (mm) (Unladen) | 210 |
| Seating Capacity | 4 |
| Tread (Front)(mm) | 1395 |
| Tread (Rear)(mm) | 1405 |
| Boot Space (L) (Rear Seatback raised at 1st position) | 219 |
| Boot Space (L) (Rear Seatback raised at 2nd position) | 211 |
| Boot Space (L) (Rear Seat Folded) | 332 |
| Minimum Turning Radius (m) | 5.7 |
| *These figures are under homologation testing and subject to variation. | |
| Fuel Type | Petrol |
| Engine Type | K15B with Idle Start Stop |
| Engine Capacity (cc) | 1462 |
| Bore x Stroke (mm) | 74.0 x 85.0 |
| Max Power | 77.1kW@6000 rpm [104.8Ps@6000 rpm] |
| Max Torque (Nm@rpm) | 134.2 Nm@4000 |
| Number of Cylinders | 4 |
| Fuel efficiency value |
MT: 16.94 km/l
AT: 16.39 km/l |
| Fuel Tank Capacity (L) | 40 |
| Fuel Distribution | Multipoint Injection |
| *These figures are under homologation testing and subject to variation. | |
| Type | 5MT/4AT |
| Drive System | ALLGRIP PRO (with Low Range Transfer Gear) |
| Chassis Type | Ladder Frame |
| Approach Angle (Degree) | 36 |
| Departure Angle (Degree) | 46 |
| Ramp Breakover Angle (Degree) | 24 |
| Power Steering Type | Electric |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Front Suspension | 3-link Rigid Axle with Coil Spring |
| Rear Suspension | 3-link Rigid Axle with Coil Spring |
| Tyre Size (Alloy & Steel) | 195/80 R15 |
| Kerb Weight (kg) |
1195 (Alpha MT), 1200 (Zeta MT)
1205 (Alpha AT), 1210 (Zeta AT) |
| Gross Vehicle Weight (kg) | 1545 |
| *These figures are under homologation testing and subject to variation. | |
DIMENSIONS
| Length (mm) (Spare Wheel with cover) | 3985 |
| Width (mm) | 1645 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2590 |
| Ground Clearance (mm) (Unladen) | 210 |
| Seating Capacity | 4 |
| Tread (Front)(mm) | 1395 |
| Tread (Rear)(mm) | 1405 |
| Boot Space (L) (Rear Seatback raised at 1st position) | 219 |
| Boot Space (L) (Rear Seatback raised at 2nd position) | 211 |
| Boot Space (L) (Rear Seat Folded) | 332 |
| Minimum Turning Radius (m) | 5.7 |
| *These figures are under homologation testing and subject to variation. | |
ENGINE
| Fuel Type | Petrol |
| Engine Type | K15B with Idle Start Stop |
| Engine Capacity (cc) | 1462 |
| Bore x Stroke (mm) | 74.0 x 85.0 |
| Max Power | 77.1kW@6000 rpm [104.8Ps@6000 rpm] |
| Max Torque (Nm@rpm) | 134.2 Nm@4000 |
| Number of Cylinders | 4 |
| Fuel efficiency value |
MT: 16.94 km/l
AT: 16.39 km/l |
| Fuel Tank Capacity (L) | 40 |
| Fuel Distribution | Multipoint Injection |
| *These figures are under homologation testing and subject to variation. | |
TRANSMISSION
| Type | 5MT/4AT |
| Drive System | ALLGRIP PRO (with Low Range Transfer Gear) |
DRIVE PERFORMANCE
| Chassis Type | Ladder Frame |
| Approach Angle (Degree) | 36 |
| Departure Angle (Degree) | 46 |
| Ramp Breakover Angle (Degree) | 24 |
| Power Steering Type | Electric |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Front Suspension | 3-link Rigid Axle with Coil Spring |
| Rear Suspension | 3-link Rigid Axle with Coil Spring |
| Tyre Size (Alloy & Steel) | 195/80 R15 |
WEIGHT
| Kerb Weight (kg) |
1195 (Alpha MT), 1200 (Zeta MT)
1205 (Alpha AT), 1210 (Zeta AT) |
| Gross Vehicle Weight (kg) | 1545 |
| *These figures are under homologation testing and subject to variation. | |
Comfortable Seat Design
Intuitively designed controls
Professional Utility Kit
SmartPlay Pro+
Sporty Cabin With Scratch Resistant Surfaces
5 Slot Chrome Plated Grille
Alloy
LED HEADLAMP WITH WASHER
OPTIMIZED BUMPER
Practical Drip Rail
Clamshell Bonnet
Get A Quote+
Copyright © Maruti Suzuki India Limited
Prices subject to GST rates as notified by the Government.Reductions and starting prices effective from September 22,2025, and vary by variant.